Galvanized Plain Skin Pass(GPSP)



Advantages Of Galvanized Plain Skin Pass (GPSP)










Product Characterstics of Galvanized Plain Skin Pass (GPSP)
Dimensions:
- Thickness : 0.45 – 2.00mm
- Width : 900 – 1540mm
- Inner dia : 508 / 610mm
- Outer Data :1900 mm max
- Weight :28 tons max
Grades:
DQ, DDQ, EDD/IF
Coating Type:
Galvanized Zero-Spangled (Pure zinc- no lead and antimony)
Coating Mass:
Galvanized: 60-400 gsm (total both sides)
Surface Condition:
Zero spangle through bath, free of antimony-lead Desired surface finish-Skin Pass Mill
Flatness control with Tension Leveller.
Post Treatment:
Product Type:
Chromating (Chrome 6 and Chrome 3 based) [C]Electrostatic Oiling [O]
Both Chromating & Oiling [CO]
Galvanized Plain Skin Pass (GPSP)
Mechanical Properties
Grade | TDC |
Yeild Strength (MPa) |
Tensile Strength (MPa) |
Elogation 50 GL (%) |
Hardness (HRB) |
Ra (Microns) |
Min - Max | Min-Max | |||||
DQ | GLP 1 | 250-350 | 410 | 32 | 55-65 | 0.8-1.6 |
GLP 2 | 250-350 | 410 | 32 | 55-65 | 0.8-1.6 | |
GLP 3 | 250-350 | 410 | 32 | 55-65 | 0.8-1.6 | |
GLA 1 | 250-350 | 410 | 32 | 55-65 | 0.8-1.6 | |
GLB 1 | 250-350 | 410 | 32 | 55-65 | 0.8-1.6 | |
GLG 1 | 250-350 | 410 | 32 | 55-65 | 0.8-1.6 | |
GLG 2 | 250-350 | 410 | 32 | 55-65 | 0.8-1.6 | |
DDQ | GLA 2 | 270 (max) | 360 | 35 | 60(max) | 0.8-1.6 |
GLA 3 | 270 (max) | 360 | 35 | 60(max) | 0.8-1.6 | |
EDD/IF | GLA 3 | 190 (max) | 330 | 38 | 45(max) | 0.8-1.6 |
GLA 4 | 190 (max) | 330 | 38 | 45(max) | 0.8-1.6 | |
GLA 5 | 190 (max) | 330 | 38 | 45(max) | 0.8-1.6 |
Thickness Tolerance
Thickness/ Allowable Tolerance / Width | Less than 630 mm <1000mm | 630 mm to 999 mm | 1000 mm to 1249 mm | 1250 mm to 1540 mm** |
0.50mm to 0.59mm | ± 0.025 | ± 0.025 | ± 0.03 | ± 0.04 |
0.60mm to 0.79mm | ± 0.03 | ± 0.03 | ± 0.04 | ± 0.04 |
0.80mm to 0.99mm | ± 0.03 | ± 0.03 | ± 0.04 | ± 0.04 |
1.00mm to 1.24mm | ± 0.03 | ± 0.03 | ± 0.04 | ± 0.04 |
1.25mm to 1.59mm | ± 0.04 | ± 0.04 | ± 0.04 | ± 0.05 |
1.60mm to 1.99mm | ± 0.04 | ± 0.04 | ± 0.05 | ± 0.06 |
Chemical Properties
Grades | %C (max)<1000mm | % Mn (max) | % P (max) | %S (max) | %Si (max) | %AI (max) | % Micro Alloying (max) |
DQ | 0.1 | 0.5 | 0.03 | 0.03 | 0.04 | 0.02 | NA |
DDQ | 0.05 | 0.3 | 0.025 | 0.02 | 0.025 | 0.02 | NA |
EDD/IF | 0.01 | 0.2 | 0.02 | 0.02 | 0.02 | 0.02 | 0.15 |
Want to know more about the Galvanized Plain Skin Pass (GPSP)Visit Us!